LED Solar Street Light
Product Details:
X
Product Description
Technical Specification
Model | SLMNRE15 | SLMNRE20 | SLMNRE30 | SLINTMNRE30 | SLINTMNRE40 |
Power | 15W | 20W | 30W | 30W | 40 |
Controller Type | MPPT | MPPT | MPPT | MPPT | MPPT |
Battery | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 |
Solar Panel | 18V 40W | 18V 60W | 18V 75W | 18V 75W | 18V 75W |
Battery | External (IP65 Aluminum) | IN-Built (IP65 Aluminum) | |||
Charging Time | 7-8 Hours | 7-8 Hours | |||
Working Mode | 0-6 Hrs 100% 7-12Hrs 50% | 0-6 Hrs 100% 7-12Hrs 50% | |||
Back Time | 2 Night | 2 Night |
Enter Buying Requirement Details
JAGDAMBA ELECTRONICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |