Solar Controller
Product Details:
X
Product Description
Specification
Model No. | XG-SCT30 | XG-SCT40 |
Battery type | 9.6V 11.1V12V/12.8V | 11.1V12V/12.8V |
Maximum charging current | 8A | 10A |
Maximum output power | 30W | 40W |
Output voltage | 24-40v | 21-45v |
Efficiency | 95% | 95% |
Output current | 0.1-0.9(Programmable) | 0.1-1.2(Programmable) |
Working modes | Automatic/indication/light control /manual | |
Automatic modes | 5 different time setting (Programmable) | |
Size (mm) | 82x45x22 | 84x64x22 |
Enter Buying Requirement Details
JAGDAMBA ELECTRONICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |